<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial and Editorial Photographer &#187; Damon Winter</title>
	<atom:link href="http://www.thomaspickard.com/blog/tag/damon-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspickard.com/blog</link>
	<description>Blog of Photographer Thomas Pickard</description>
	<lastBuildDate>Tue, 29 Nov 2011 20:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Images That Never See the Light of Day</title>
		<link>http://www.thomaspickard.com/blog/2010/08/images-that-never-see-the-light-of-day/</link>
		<comments>http://www.thomaspickard.com/blog/2010/08/images-that-never-see-the-light-of-day/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:16:07 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Damon Winter]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tropics]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=1918</guid>
		<description><![CDATA[As a photographer I produce tens of thousands of images a year. Most will never be seen by anyone other than me. You might think that is odd, but truth be told, working photographers&#8217; produce an enormous number of images as part of their daily lives (Damon Winter of the NY Times produced 90,000 images [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2010/08/images-that-never-see-the-light-of-day/' addthis:title='Images That Never See the Light of Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1920" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-1920 " style="border: 1px solid black;" title="Resort staff unloading a speed boat, Maldives." src="http://thomaspickard.com/blog/wp-content/uploads/2010/08/35809.jpg" alt="" width="540" height="359" /><p class="wp-caption-text">Six Senses Resort staff unloading a speed boat on an empty sand bar, prior to resort guests arriving for an evening of cocktails, near Six Senses Soneva Fushi Resort, Kunfunadhoo Island, South Maalhosmadulu (Baa) Atoll, Maldives, on the 26 January 2010.</p></div>
<p>As a photographer I produce tens of thousands of images a year.</p>
<p>Most will never be seen by anyone other than me.</p>
<p>You might think that is odd, but truth be told, working photographers&#8217; produce an enormous number of images as part of their daily lives (Damon Winter of the NY Times produced 90,000 images alone while covering the Obama Campaign a couple of years ago).</p>
<p>While producing imagery for clients&#8217; is what I do, even if I stopped working as a photographer tomorrow, I&#8217;d still take photos.</p>
<p>It is quite simply, what I love to do.</p>
<p>&#8212;&#8211;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2010/08/images-that-never-see-the-light-of-day/' addthis:title='Images That Never See the Light of Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thomaspickard.com/blog/2010/08/images-that-never-see-the-light-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Random Photo Pairing</title>
		<link>http://www.thomaspickard.com/blog/2009/12/the-art-of-random-photo-pairing/</link>
		<comments>http://www.thomaspickard.com/blog/2009/12/the-art-of-random-photo-pairing/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:14:47 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Damon Winter]]></category>
		<category><![CDATA[Diptych]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[King Penguin]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo Essay]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[South Georgia]]></category>
		<category><![CDATA[Sub-Antarctic]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=1024</guid>
		<description><![CDATA[When I came back from my second trip to Antarctica in March of 2004, I had some 75 rolls of Fuji Velvia. At 36-exposures a roll, that meant 2700 slides to deal with. At the time, it felt like a lot of photos. Fast forward a couple of years and it isn&#8217;t unusual for me to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2009/12/the-art-of-random-photo-pairing/' addthis:title='The Art of Random Photo Pairing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1025" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-1025" title="King Penguins" src="http://thomaspickard.com/blog/wp-content/uploads/2009/12/King-Penguins.jpg" alt="King Penguin, South Georgia." width="700" height="246" /><p class="wp-caption-text">King Penguin, South Georgia.</p></div>
<p>When I came back from my second trip to Antarctica in March of 2004, I had some 75 rolls of Fuji Velvia. At 36-exposures a roll, that meant 2700 slides to deal with. At the time, it felt like a lot of photos.</p>
<p>Fast forward a couple of years and it isn&#8217;t unusual for me to produce 100&#8242;s of photos in just one morning. The last three days I was out shooting, I produced an average of 300 photos over a four hour period.</p>
<p>While there is no doubt my shooting has improved over the last 5-years, I have also been shooting a lot more things. The end result is a LOT of photos to import, edit and catalog each year.</p>
<p>Recently I have been spending some time going through my catalog and I inevitably come across random photos that are strong, but are not necessarily part of any one body of work.</p>
<p>I remember seeing a great series on photo pairing by Damon Winter over at the <a title="Damon Winter Diptych NY Times" href="http://www.nytimes.com/interactive/2008/10/26/weekinreview/20081026_WINTER_MULTIMEDIA/index.html" target="_blank">NY Times site</a>. Influenced by that, I started looking again at these random photos and ways in which they could be paired. The photos above and below are just two examples of what I am talking about.</p>
<div id="attachment_1026" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-1026" title="Snow Ice" src="http://thomaspickard.com/blog/wp-content/uploads/2009/12/Snow-Ice.jpg" alt="Ice and snow, Antarctica." width="700" height="246" /><p class="wp-caption-text">Ice and snow, Antarctica.</p></div>
<p>&#8212;&#8211;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2009/12/the-art-of-random-photo-pairing/' addthis:title='The Art of Random Photo Pairing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thomaspickard.com/blog/2009/12/the-art-of-random-photo-pairing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are Not Bringing Ideas to the Table</title>
		<link>http://www.thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/</link>
		<comments>http://www.thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:48:04 +0000</pubDate>
		<dc:creator>Thomas Pickard</dc:creator>
				<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[Damon Winter]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://thomaspickard.com/blog/?p=788</guid>
		<description><![CDATA[Portraits can be difficult. Often surroundings can be drab and uninspiring so if you’re not bringing ideas to the table then you’re setting yourself up for failure. Damon Winter via Too Much Chocolate This is a great interview with NY Times photographer Damon Winter (not to be confused with Dan Winters). Two things about this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/' addthis:title='If You Are Not Bringing Ideas to the Table '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Portraits can be difficult. Often surroundings can be drab and uninspiring so if you’re not bringing ideas to the table then you’re setting yourself up for failure.</p>
<p><a title="Damon Winter" href="http://www.damonwinter.com/" target="_blank">Damon Winter</a> via <a title="Too Much Chocolate Damon Winter Interview" href="http://toomuchchocolate.org/?p=1678" target="_blank">Too Much Chocolate</a></p></blockquote>
<p>This is a great interview with NY Times photographer Damon Winter (not to be confused with Dan Winters). Two things about this interview really stand out for me:</p>
<p>1. Damon Winter&#8217;s isn&#8217;t formally trained in photography</p>
<p>2. Damon Winter&#8217;s discussion about the difficulties in producing a photograph that connects with his subjects.</p>
<p>The quote above seemed to dovetail perfectly with my last post &#8211; <a title="39 Second Portrait Session" href="http://thomaspickard.com/blog/2009/11/39-second-portrait-session/" target="_self">39 Second Portrait Session</a></p>
<p>If you haven&#8217;t seen his Pulitzer winning body of work from the Obama campaign, then you have missed some amazing photography. Hit this <a title="Pulitzer Price 2009 Damon Winters" href="http://www.pulitzer.org/works/2009-Feature-Photography" target="_blank">link</a> to see it.</p>
<p>Thanks to <a title="A Photo Editor" href="http://www.aphotoeditor.com" target="_blank">APE</a> for the Damon Winter&#8217;s interview link.</p>
<p>&#8212;&#8211;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/' addthis:title='If You Are Not Bringing Ideas to the Table '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thomaspickard.com/blog/2009/11/if-you-are-not-bringing-ideas-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

